Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Id | int | 4 | null |
|
|
||||||
CollarId | int | 4 | null |
|
|
||||||
Easting | float | 8 | √ | null |
|
|
|||||
Northing | float | 8 | √ | null |
|
|
|||||
Datum | nvarchar | 200 | null |
|
|
||||||
Projection | nvarchar | 200 | √ | null |
|
|
|||||
Zone | nvarchar | 200 | √ | null |
|
|
|||||
IsTransformed | bit | 1 | null |
|
|
||||||
Units | nvarchar | 60 | √ | null |
|
|
|||||
Accuracy | varchar | 30 | √ | null |
|
|
|||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
|||||
ModifiedBy | nvarchar | 200 | √ | null |
|
|
|||||
Longitude | float | 8 | √ | null |
|
|
|||||
Latitude | float | 8 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_CollarCoordinate_ID | Primary key | Asc | Id |