Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Id | bigint | 8 | null |
|
|
||||||
DHGeologyId | int | 4 | null |
|
|
||||||
AttributeColumn | nvarchar | 510 | null |
|
|
||||||
AttributeValue | nvarchar | 2147483647 | null |
|
|
||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
|||||
ModifiedBy | nvarchar | 200 | √ | null |
|
|
|||||
MRTDetailId | int | 4 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_DHGeologyAttr_ID | Primary key | Asc | Id |