Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Id | int | 4 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRTFileId | int | 4 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ColumnName | nvarchar | 510 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ColumnOrder | smallint | 2 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units | nvarchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | nvarchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LabMethod | nvarchar | 200 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LowerLimit | real | 4 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UpperLimit | real | 4 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPreferred | bit | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory | nvarchar | 510 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeoChemistryUOM | varchar | 20 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_MRTDetail_ID | Primary key | Asc | Id |