Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Id | bigint | 8 | null |
|
|
||||||
SurfaceSampleId | int | 4 | null |
|
|
||||||
AttributeColumn | nvarchar | 510 | null |
|
|
||||||
AttributeValue | nvarchar | 2147483647 | null |
|
|
||||||
Units | nvarchar | 60 | √ | null |
|
|
|||||
LabMethod | nvarchar | 200 | √ | null |
|
|
|||||
LowerLimit | real | 4 | √ | null |
|
|
|||||
UpperLimit | real | 4 | √ | null |
|
|
|||||
Accuracy | varchar | 30 | √ | null |
|
|
|||||
IsPreferred | bit | 1 | √ | null |
|
|
|||||
Laboratory | nvarchar | 510 | √ | null |
|
|
|||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
|||||
ModifiedBy | nvarchar | 200 | √ | null |
|
|
|||||
MRTDetailId | int | 4 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_SurfaceSampleAttr_ID | Primary key | Asc | Id |